Specification | HI98129 | |
pH | Range | 0.00 to 14.00 pH |
Resolution | 0.01 pH | |
Accuracy | ±0.05 pH | |
Conductivity | Range | 0 to 3999 uS/cm |
Resolution | 1 uS/cm | |
Accuracy | ±2% F.S. | |
TDS | Range | 0 to 2000 mg/L (ppm) |
Resolution | 1 ppm (mg/L) | |
Accuracy | ±2% F.S. | |
Temperature | Range | 0.0 to 60.0°C / |
Resolution | 0.1°C / 0.1°F | |
Accuracy | ±0.5°C /±1°F | |
Additional Specification | EC/TDS Calibration | automatic, one point at 1413 |
pH Calibration | automatic, one or two-point with two sets of standard | |
Temperature Compensation | pH: automatic; EC/TDS: automatic with ? adjustable | |
TDS Conversion Factor | 0.45 to 1.00 | |
pH Electrode | HI73127 (replaceable; included) | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Battery Type / Life | 1.5V (4) / approx. 100 hours of continuous use; | |
Dimensions / Weight | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0’’) / 100 g (3.5 oz.) | |










Blood Pressure Monitor$77.65
|
Blood Pressure Monitor Upper Arm$64.65$86.67
|
|
| Description |
|
|
| Availability |
in stock |
in stock |
| Weight |
10 kg |
10 kg |
| Dimensions |
10 × 10 × 10 cm |
10 × 10 × 10 cm |
| Color |
Red, Navy |
Green |
| Sku |
SF-006 |
BE-001 |
| Price | $77.65 | $64.65$86.67 |
Added to cart succesfully
Added to cart succesfully
People who buy this product buy also: