Open Reflux COD Digester - Ideal Solutions for waste water analysisÂÂ
Model Name | COD080 |
Reflux Type | Open |
Positions | 08 Position |
Capacity | 250 ml x 08 tubes |
Heating Block | Aluminium |
Temperature Range | Ambient to 180 |
Temperature Accuracy | ±10°C |
Display | LED |
Graphical representation of time and temp | No |
Two point factory calibration | Yes |
PID autotune | Yes |
User presets | yes |
Process Timer | 0-999min |
Temperature Control | Yet with Set value and Present value |
Time Control | Yes with Set value and Present Value |
Connectivity to Printer | No |
Connectivity to PC | No |
Power consumptions | 120W |
Current Consumption | 6:00 AM |
Unit External Dimensions (W x D x H) | (414 x 414 x 283) mm |
HSN Code | 84198990 |
Blood Pressure Monitor$77.65
|
Blood Pressure Monitor Upper Arm$64.65$86.67
|
|
Description |
|
|
Availability |
in stock |
in stock |
Weight |
10 kg |
10 kg |
Dimensions |
10 × 10 × 10 cm |
10 × 10 × 10 cm |
Color |
Red, Navy |
Green |
Sku |
SF-006 |
BE-001 |
Price | $77.65 | $64.65$86.67 |
Added to cart succesfully
Added to cart succesfully
People who buy this product buy also: