We offfer excellent Microprocessor pH-MV-Temperature Meter ------- highlight being super quality raw materials and supreme technology. Our microprocessor pH meters are built in compilation with international standards and the credit goes to our engineering team and efficient workforce. Customized solutions and timely completion of work are the bulwarks of our organization.
Providing you the best range of Microprocessor Instruments such as Microprocessor Based pH/ Temperature / MV/ Meter.
Model | DR 0906 |
Display | 16 x 2 alpha numeric LCD display |
Resolution | 00.01 pH, ± 0.1 mV, Temp. ± 0.1 Deg. C |
Range | 0 to 14 pH, 0 to ± 1999 mV, Temp. 0 to 100°C |
Accuracy | ± 0.01 pH, ± 1 digit mV, Temp. ± 0.1°C |
PC Interface | RS 232 Port |
Temperature | 4 point (5 point optional) |
Storage | Up to 1000 samples |
Power Supply | 230 V ± 10% AC, 50 Hz |
Dimension | 195x225x65mm (Lx Bx H) |
Weight | 2 Kg |
Accessories | pH Electrode, Temp. Probe, Electrode Stand, Buffer Solution |
(4, 7 & 2pH), Dust Cover, Manual, Software CD, RS 232 Cable |