Technical Specification | |
 |  |
Optional System | Single - Beam, Grating |
Wavelength Range | 340 - 1000nm |
Bandwidth | 5nm |
Wavelength Accuracy | ±1nm |
Wavelength Repeatability | 0.5nm |
Wavelength Setting | Auto |
Photometric Accuracy | ±0.5%T |
Photometric Repeatability | 0.3%T |
Photometric Range | -0.3-3A,0-200%T |
Stray Light | <0.3%T |
Stability | ±0.002A/h @500nm |
Display | LCD |
Detector | Silicon Photodiode |
Standard Cell Holder | 4-position 10 - 100 mm cell changer |
Light Source | Tungsten Halogen Lamp & Deuterium lamp |
Output | USB port & Parallel port (printer) |
Power Requirements | AC 85 ~ 250V |
Dimension | 420x280x180mm |
Weight | 20Kg |
*Main Set | : | 1 No. |
*USB Cable | : | 1 No. |
*Accessory kit. including a 4 glass cell (10 mm) | : | 1 No. |
*2 Quartz Cell (10 mm) | : | 1 No. |
*Operating Manual Software Manual | : | 1 No. |
*Dust Cover | : | 1 No. |
*Software CD | : | 1 No. |
*Power Cable | : | 1 No. |










Blood Pressure Monitor$77.65
|
Blood Pressure Monitor Upper Arm$64.65$86.67
|
|
| Description |
|
|
| Availability |
in stock |
in stock |
| Weight |
10 kg |
10 kg |
| Dimensions |
10 × 10 × 10 cm |
10 × 10 × 10 cm |
| Color |
Red, Navy |
Green |
| Sku |
SF-006 |
BE-001 |
| Price | $77.65 | $64.65$86.67 |
Added to cart succesfully
Added to cart succesfully
People who buy this product buy also: