MOISTURE
ANALYSER
·
Ultra-fast
and uniform halogen heating
·
Increased
capacity of 60gm
·
Mono-tech
sensor for accurate results
·
User
Friendly Interface
· Different Drying Modes for variety of application
Model Name | MB63 |
Readability | 0.001 |
Repeatability (Sd) for initial sample wt. = 2gm | 0.10% |
Repeatability (Sd) for initial sample wt. = 10gm | 0.03% |
Units of measurements | %M, %D, %R (Ratio), Gm/Lt, %M Atro, %D Atro |
Data Storage | Last 1000 moisture determination results |
Max. Sample Weight | 60gm |
Minimum sample weight | 0.2gm |
Readability | 0.001gm |
Technology | Halogen |
Temperature Range | 30 - 175 °C ( Optional 250 °C) |
Temperature Increment | 1°C |
Switch off Criteria | Auto manual, User Def weight /Time, User Def % Unit/Time, Intelligent |
Auto Method development | Intelligent |
Method memory | 40 |
Batch Memory | 100 |
Method designation | Alpha numeric |
Serial number | Yes |
Display | Graphical display with LED backlight |
Data interface | Rs.232 C bidirectional, USB Ethernet |
GLP/GMP compliant, User configurable | |
Test | Weighing and heater |
Weight in assist | Yes |
Weight | 5Kg |
Power Supply | 230V/50Hz or 115V/60Hz |
Power Consumption | 415 W |
Current Consumption | 1.8A |
Dimension (W × D × H) mm | (211 × 342 × 178) mm |
HS Code | 90160010 |