Model Name | Primelab2.0 |
Spectral Range | 390nm - 950nm 18 wavelength, peaks at 410/435/460/485/510/535/560/585/610/645/680/705/730/760/810/860/900/940nm 180° and 90° Setup for direct and indirect measurement |
Parameters | More than 140 Parameters |
Electrodes | USB - type - C connector for pH / EC / TDS / ORP / Temp-Probes |
Connectivity (technical) | Bluetooth 4.2 Wi-fi USB (type C) 4G* (via USB - modem) |
Connectivity (Software) | LabCOM Software (Windows / Mac) LabCOM App (Android / iOS) LabCOM Cloud (web - browser) |
Display | 5.5" Color - HD touch display |
Camera | In-build barcodes / QR - Code scanner |
Calibration | Auto - calibration function with certificate (software) |
One -Time - Zero | Inteligent OTZ (One - Time - Zero) function with recognition of ZERO types |
Internal Memory | >5,000 |
Clock / Date | RTC (Real - Time - Clock) with calendar function |
Auto OFf | Factory default setting = 10 minutes. Individual adjustment possible |
Menu Guidance | Intuitive, display - Controlled 4 - button menu guidance; test instructions during measurement process |
Power Supply | 8,500 mA Li-lo-battery |
Languages | >15 |
Environment | 5°C - 45°C / 30 - 90% rel. humidity |
Water - Proof rating | The device is splash - water - proof (IP54) |
Reagents | The Calibration curves for the individual parameters / measurement procedures are adjusted to the reagents offered with the unit. |
Weight | 715g |
Dimension (W x D x H) mm | 100 x 59 x 255 |
Blood Pressure Monitor$77.65
|
Blood Pressure Monitor Upper Arm$64.65$86.67
|
|
Description |
|
|
Availability |
in stock |
in stock |
Weight |
10 kg |
10 kg |
Dimensions |
10 × 10 × 10 cm |
10 × 10 × 10 cm |
Color |
Red, Navy |
Green |
Sku |
SF-006 |
BE-001 |
Price | $77.65 | $64.65$86.67 |
Added to cart succesfully
Added to cart succesfully
People who buy this product buy also: