Model Name | FAS060 |
No of Position | 6 |
Sample Size | 0.5 gm to 10 gm |
Recovery of Solvent | 80 - 90% |
Limit of detection | 0.1% to 100% |
Heating Profile | Energy regulator 1 to 10 |
Display | 7" touch screen |
Water flow sensor | Yes |
Beaker Solvent Capacity | 150 ml |
Condenser | Seal Viton (FKM) |
Chiller Water temp | 10-15°C |
Heater temp range | 280°C |
Recovery bottle capacity | 2 liter |
Flow cut off sensor | Yes |
Vaccum pump flow rate | 380 L/hr. |
Power supply | 230 V 50 - 60 Hz |
Current Consumption | 5.2 A |
Power Consumption | 1200 W |
Dimensions (L x B x H) mm | (840 x 430 x 600) mm |
Blood Pressure Monitor$77.65
|
Blood Pressure Monitor Upper Arm$64.65$86.67
|
|
Description |
|
|
Availability |
in stock |
in stock |
Weight |
10 kg |
10 kg |
Dimensions |
10 × 10 × 10 cm |
10 × 10 × 10 cm |
Color |
Red, Navy |
Green |
Sku |
SF-006 |
BE-001 |
Price | $77.65 | $64.65$86.67 |
Added to cart succesfully
Added to cart succesfully
People who buy this product buy also: